Swing type flanged DN50 Class150 stainless steel check valve

Swing type flanged DN50 Class150 stainless steel check valve
- LSB
- China-baoding
- 3-20day
- 2000 Ton/Tons per Year
check valve
Product Description
Type | Nominal pressure(MPa) | Testing pressure | Suitable temperature | Suitable medium | |
Strength (water) (MPa) | Enclose (Water) (MPa) | ||||
H41Y/H-16C | 1.6 | 2.4 | 1.6 | ≤425 | Water,Vapour,Oil |
H41Y/H-25 | 2.5 | 3.8 | 2.5 | ||
H41Y/H-40 | 4.0 | 6.15 | 4.0 | ||
H41Y/H-64 | 6.4 | 9.75 | 6.4 | ||
The measurement of check valve
